South African Airways Flight Status page 4

South African Airways is the flag carrier airline of South Africa. Its headquarters are in Airways Park on the grounds of O. R. Tambo International Airport in Kempton Park, Ekurhuleni, Gauteng. In partnership with SA Express, SA Airlink and its low-cost carrier, Mango, the airline flies to 56 destinations in South Africa, continental Africa and around the world from its Johannesburghub, using a fleet of 44 aircraft.

We bring you the robust platform to check the accurate South African Airways Flight status today at here. Just land on our portal and acquire all the necessary details.

Search by:

South African Airways flight status tracker live

No. Departure Arrival Live Status
SA223 17:45 07:45 In Air
SA7139 13:00 13:45 Scheduled
SA7135 07:40 09:05 Scheduled
SA7130 19:00 20:00 Scheduled
SA7128 13:00 14:00 Scheduled
SA7126 10:20 11:20 Scheduled
SA7124 08:00 09:00 Scheduled
SA7132 20:45 21:45 Scheduled
SA7122 17:25 18:15 Scheduled
SA7119 21:00 00:15 Scheduled
SA374 21:15 23:20 Scheduled
SA7156 18:25 05:55 Scheduled
SA222 11:15 16:15 Arrived
SA7164 19:10 05:25 Scheduled
SA57 18:00 19:05 Departed
SA56 16:00 17:00 Arrived
SA59 00:50 05:40 Arrived On time
SA7134 23:59 00:59 Scheduled On time
SA7203 23:30 03:55 Departed On time
SA7184 19:45 20:55 Arrived
SA546 11:10 12:15 Arrived
SA7207 22:55 07:10 Scheduled
SA7572 22:00 09:35 Scheduled
SA530 07:00 08:05 Arrived On time
SA323 09:55 12:00 Arrived
SA7183 16:10 17:10 Arrived
SA7137 23:45 01:15 Scheduled
SA7179 13:30 14:35 Arrived
SA539 09:35 10:40 Arrived
SA7178 07:00 08:00 Arrived
SA7180 07:15 08:20 Arrived
SA334 14:10 16:10 Arrived

South African Airways Top 10 Airports

No. Name IATA Updated
1 Umtata Airport UTT Umtata South Africa 1 year, 1 month
2 Tancredo Neves International Airport CNF Belo Horizonte Brazil 1 year, 1 month
3 Sir Seewoosagur Ramgoolam International Airport MRU Mauritius Mauritius 1 hour, 41 minutes
4 Sishen Airport SIS Sishen South Africa 1 year, 1 month
5 King Mswati III International Airport SHO Manzini Swaziland 1 year, 1 month
6 Richards Bay Airport RCB Richards Bay South Africa 1 year, 1 month
7 Auckland Airport AKL Auckland New Zealand 1 year, 1 month
8 Addis Ababa Bole International Airport ADD Addis Ababa Ethiopia 7 hours, 29 minutes
9 Cairo International Airport CAI Cairo Egypt 16 hours, 26 minutes
10 Julius Nyerere International Airport DAR Dar Es Salaam Tanzania 16 hours, 20 minutes

Recent Updated Airports